Sign In | Join Free | My chinacsw.com |
|
Brand Name : TYHE
Model Number : TJP60FO
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 60*60mm cover
Type : Gear Motor, Micro Motor
Gear material : steel gear
Speed : 6000rpm
Voltage : 12-24V or customized
Keywords : Customizable 60mm Gear Box 12v 24v 6000rpm 100kg 50kg Torque Low Rpm 10rpm 20rpm 30rpm 20w Electric Brush Dc Gear Motor
Customizable 60mm Gear Box 12v 24v 6000rpm 100kg 50kg Torque Low Rpm 10rpm 20rpm 30rpm 20w Electric Brush Dc Gear Motor
Products Description
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3864 | 12 | 4500 | 250 | 3600 | 0.95 | 19.50 | 7.35 | 64.82 | 58.50 | 5.70 |
ZY3864 | 12 | 5000 | 300 | 4000 | 1.10 | 19.70 | 8.25 | 62.51 | 59.10 | 6.50 |
ZY3864 | 12 | 5700 | 340 | 4560 | 1.22 | 19.80 | 9.45 | 64.37 | 59.40 | 7.14 |
ZY3864 | 12 | 6000 | 380 | 4800 | 1.37 | 20.30 | 10.20 | 62.15 | 60.90 | 7.98 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 12V-4500RPM Input | 12V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 6.5 | 553.8 | 5.95 | 102.67 | 308.00 | 615.4 | 6.68 | 103.72 | 311.16 |
28.5 | 81 | 7.6 | 473.7 | 5.95 | 120.04 | 360.13 | 526.3 | 6.68 | 121.27 | 363.82 |
28.5 | 81 | 8.3 | 433.7 | 5.95 | 131.10 | 393.30 | 481.9 | 6.68 | 132.44 | 397.33 |
28.5 | 81 | 9.9 | 363.6 | 5.95 | 156.37 | 469.11 | 404.0 | 6.68 | 157.97 | 473.92 |
28.5 | 81 | 10.8 | 333.3 | 5.95 | 170.59 | 511.76 | 370.4 | 6.68 | 172.34 | 517.01 |
28.5 | 81 | 12.8 | 281.3 | 5.95 | 202.18 | 606.53 | 312.5 | 6.68 | 204.25 | 612.75 |
28.5 | 81 | 14.1 | 255.3 | 5.95 | 222.71 | 668.13 | 283.7 | 6.68 | 224.99 | 674.98 |
33.5 | 73 | 20.7 | 173.9 | 5.37 | 294.66 | 883.99 | 193.2 | 6.02 | 297.69 | 893.06 |
33.5 | 73 | 24.3 | 148.1 | 5.37 | 345.91 | 1037.73 | 164.6 | 6.02 | 349.46 | 1048.37 |
33.5 | 73 | 26.4 | 136.4 | 5.37 | 375.80 | 1127.41 | 151.5 | 6.02 | 379.66 | 1138.98 |
33.5 | 73 | 27 | 133.3 | 5.37 | 384.35 | 1153.04 | 148.1 | 6.02 | 388.29 | 1164.86 |
33.5 | 73 | 31.5 | 114.3 | 5.37 | 448.40 | 1345.21 | 127.0 | 6.02 | 453.00 | 1359.00 |
33.5 | 73 | 34.3 | 105.0 | 5.37 | 488.26 | 1464.78 | 116.6 | 6.02 | 493.27 | 1479.80 |
33.5 | 73 | 34.7 | 103.7 | 5.37 | 493.95 | 1481.86 | 115.3 | 6.02 | 499.02 | 1497.06 |
33.5 | 73 | 41 | 87.8 | 5.37 | 583.64 | 1750.91 | 97.6 | 6.02 | 589.62 | 1768.86 |
33.5 | 73 | 45 | 80.0 | 5.37 | 640.58 | 1921.73 | 88.9 | 6.02 | 647.15 | 1941.44 |
36 | 65.6 | 66.3 | 54.3 | 4.82 | 848.11 | 2544.33 | 60.3 | 5.41 | 856.81 | 2570.42 |
36 | 65.6 | 77.7 | 46.3 | 4.82 | 993.94 | 2981.82 | 51.5 | 5.41 | 1004.13 | 3012.40 |
36 | 65.6 | 86 | 41.9 | 4.82 | 1100.11 | 3300.34 | 46.5 | 5.41 | 1111.40 | 3334.19 |
36 | 65.6 | 101 | 35.6 | 4.82 | 1291.99 | 3875.98 | 39.6 | 5.41 | 1305.24 | 3915.73 |
36 | 65.6 | 111 | 32.4 | 4.82 | 1419.91 | 4259.74 | 36.0 | 5.41 | 1434.48 | 4303.43 |
36 | 65.6 | 131 | 27.5 | 4.82 | 1675.75 | 5027.26 | 30.5 | 5.41 | 1692.94 | 5078.82 |
36 | 65.6 | 144 | 25.0 | 4.82 | 1842.05 | 5526.14 | 27.8 | 5.41 | 1860.94 | 5582.82 |
40 | 59 | 212 | 17.0 | 4.34 | 2439.06 | 7317.18 | 18.9 | 4.87 | 2464.08 | 7392.23 |
40 | 59 | 249 | 14.5 | 4.34 | 2864.75 | 8594.24 | 16.1 | 4.87 | 2894.13 | 8682.38 |
40 | 59 | 270 | 13.3 | 4.34 | 3106.35 | 9319.05 | 14.8 | 4.87 | 3138.21 | 9414.63 |
40 | 59 | 276 | 13.0 | 4.34 | 3175.38 | 9526.14 | 14.5 | 4.87 | 3207.95 | 9623.84 |
40 | 59 | 323 | 11.1 | 4.34 | 3716.12 | 11148.35 | 12.4 | 4.87 | 3754.23 | 11262.69 |
40 | 59 | 351 | 10.3 | 4.34 | 4038.26 | 12114.77 | 11.4 | 4.87 | 4079.67 | 12239.02 |
40 | 59 | 355 | 10.1 | 4.34 | 4084.28 | 12252.83 | 11.3 | 4.87 | 4126.17 | 12378.50 |
40 | 59 | 420 | 8.6 | 4.34 | 4832.10 | 14496.30 | 9.5 | 4.87 | 4881.66 | 14644.98 |
40 | 59 | 462 | 7.8 | 4.34 | 5315.31 | 15000.00 | 8.7 | 4.87 | 5369.83 | 15000.00 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 12V-5700RPM Input | 12V-6000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 6.5 | 701.5 | 7.66 | 104.25 | 312.74 | 738.5 | 8.26 | 106.88 | 320.64 |
28.5 | 81 | 7.6 | 600.0 | 7.66 | 121.89 | 365.67 | 631.6 | 8.26 | 124.97 | 374.90 |
28.5 | 81 | 8.3 | 549.4 | 7.66 | 133.12 | 399.35 | 578.3 | 8.26 | 136.48 | 409.43 |
28.5 | 81 | 9.9 | 460.6 | 7.66 | 158.78 | 476.33 | 484.8 | 8.26 | 162.79 | 488.36 |
28.5 | 81 | 10.8 | 422.2 | 7.66 | 173.21 | 519.63 | 444.4 | 8.26 | 177.58 | 532.75 |
28.5 | 81 | 12.8 | 356.3 | 7.66 | 205.29 | 615.86 | 375.0 | 8.26 | 210.47 | 631.41 |
28.5 | 81 | 14.1 | 323.4 | 7.66 | 226.14 | 678.41 | 340.4 | 8.26 | 231.85 | 695.54 |
33.5 | 73 | 20.7 | 220.3 | 6.90 | 299.20 | 897.59 | 231.9 | 7.45 | 306.75 | 920.26 |
33.5 | 73 | 24.3 | 187.7 | 6.90 | 351.23 | 1053.70 | 197.5 | 7.45 | 360.10 | 1080.31 |
33.5 | 73 | 26.4 | 172.7 | 6.90 | 381.59 | 1144.76 | 181.8 | 7.45 | 391.22 | 1173.66 |
33.5 | 73 | 27 | 168.9 | 6.90 | 390.26 | 1170.77 | 177.8 | 7.45 | 400.11 | 1200.34 |
33.5 | 73 | 31.5 | 144.8 | 6.90 | 455.30 | 1365.90 | 152.4 | 7.45 | 466.80 | 1400.40 |
33.5 | 73 | 34.3 | 132.9 | 6.90 | 495.77 | 1487.32 | 139.9 | 7.45 | 508.29 | 1524.88 |
33.5 | 73 | 34.7 | 131.4 | 6.90 | 501.55 | 1504.66 | 138.3 | 7.45 | 514.22 | 1542.66 |
33.5 | 73 | 41 | 111.2 | 6.90 | 592.61 | 1777.84 | 117.1 | 7.45 | 607.58 | 1822.74 |
33.5 | 73 | 45 | 101.3 | 6.90 | 650.43 | 1951.29 | 106.7 | 7.45 | 666.86 | 2000.57 |
36 | 65.6 | 66.3 | 68.8 | 6.20 | 861.16 | 2583.47 | 72.4 | 6.69 | 882.90 | 2648.71 |
36 | 65.6 | 77.7 | 58.7 | 6.20 | 1009.23 | 3027.69 | 61.8 | 6.69 | 1034.72 | 3104.15 |
36 | 65.6 | 86 | 53.0 | 6.20 | 1117.04 | 3351.11 | 55.8 | 6.69 | 1145.24 | 3435.73 |
36 | 65.6 | 101 | 45.1 | 6.20 | 1311.87 | 3935.61 | 47.5 | 6.69 | 1345.00 | 4034.99 |
36 | 65.6 | 111 | 41.1 | 6.20 | 1441.76 | 4325.27 | 43.2 | 6.69 | 1478.16 | 4434.49 |
36 | 65.6 | 131 | 34.8 | 6.20 | 1701.53 | 5104.60 | 36.6 | 6.69 | 1744.50 | 5233.50 |
36 | 65.6 | 144 | 31.7 | 6.20 | 1870.39 | 5611.16 | 33.3 | 6.69 | 1917.62 | 5752.86 |
40 | 59 | 212 | 21.5 | 5.58 | 2476.58 | 7429.75 | 22.6 | 6.02 | 2539.12 | 7617.37 |
40 | 59 | 249 | 18.3 | 5.58 | 2908.82 | 8726.45 | 19.3 | 6.02 | 2982.27 | 8946.82 |
40 | 59 | 270 | 16.9 | 5.58 | 3154.14 | 9462.42 | 17.8 | 6.02 | 3233.79 | 9701.37 |
40 | 59 | 276 | 16.5 | 5.58 | 3224.23 | 9672.70 | 17.4 | 6.02 | 3305.65 | 9916.96 |
40 | 59 | 323 | 14.1 | 5.58 | 3773.29 | 11319.86 | 14.9 | 6.02 | 3868.57 | 11605.71 |
40 | 59 | 351 | 13.0 | 5.58 | 4100.38 | 12301.15 | 13.7 | 6.02 | 4203.93 | 12611.78 |
40 | 59 | 355 | 12.8 | 5.58 | 4147.11 | 12441.33 | 13.5 | 6.02 | 4251.84 | 12755.51 |
40 | 59 | 420 | 10.9 | 5.58 | 4906.44 | 14719.32 | 11.4 | 6.02 | 5030.34 | 15000.00 |
40 | 59 | 462 | 9.9 | 5.58 | 5397.08 | 15000.00 | 10.4 | 6.02 | 5533.37 | 15000.00 |
2D drawing
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Electric Brush Dc Gear Motor 60mm 12v 24v 6000rpm Low Rpm 30rpm 20w Images |