Sign In | Join Free | My chinacsw.com |
|
Brand Name : TYHE
Model Number : TJX36RGb
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 36mm dia
Voltage : 16v or customized
Speed : 1-1830rpm Customized
Torque : 9N.m
Gear material : Steel gears
Commutation : brushed
Type : DC Planetary Gear Motor, Mini Motor
Keywords : 36d High Torque 90kg.Cm 24v Dc Micro Planetary Gear Motor 20w Power Planet Gearbox Speed Ruducer Motor
Products Description
36d High Torque 90kg.Cm 24v Dc Micro Planetary Gear Motor 20w Power Planet Gearbox Speed Ruducer Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS545 | 6 | 3200 | 280 | 2560 | 0.81 | 11.20 | 3.00 | 61.65 | 33.60 | 4.70 |
RS545 | 12 | 2000 | 70 | 1600 | 0.20 | 8.95 | 1.50 | 63.54 | 26.85 | 1.10 |
RS545 | 24 | 6000 | 160 | 4800 | 0.60 | 17.50 | 8.80 | 61.25 | 52.50 | 4.30 |
RS545 | 24 | 8300 | 200 | 6640 | 0.88 | 19.30 | 13.42 | 63.90 | 57.90 | 6.90 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 6V-3200RPM Input | 12V-2000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 691.9 | 2.70 | 37.30 | 111.89 | 432.4 | 1.35 | 29.80 | 89.41 |
28.2 | 90 | 5.2 | 492.3 | 2.70 | 52.42 | 157.25 | 307.7 | 1.35 | 41.89 | 125.66 |
37 | 81 | 13.7 | 186.9 | 2.43 | 124.29 | 372.86 | 116.8 | 1.21 | 99.32 | 297.95 |
37 | 81 | 19.2 | 133.3 | 2.43 | 174.18 | 522.55 | 83.3 | 1.21 | 139.19 | 417.57 |
37 | 81 | 26.9 | 95.2 | 2.43 | 244.04 | 732.11 | 59.5 | 1.21 | 195.01 | 585.03 |
37 | 81 | 35.0 | 73.1 | 2.43 | 317.52 | 952.56 | 45.7 | 1.21 | 253.73 | 761.20 |
45.8 | 73 | 51.0 | 50.2 | 2.19 | 416.98 | 1250.93 | 31.4 | 1.09 | 333.21 | 999.63 |
45.8 | 73 | 71.0 | 36.1 | 2.19 | 580.50 | 1741.49 | 22.5 | 1.09 | 463.88 | 1391.64 |
45.8 | 73 | 100.0 | 25.6 | 2.19 | 817.60 | 2452.80 | 16.0 | 1.09 | 653.35 | 1960.05 |
45.8 | 73 | 139.0 | 18.4 | 2.19 | 1136.46 | 3409.39 | 11.5 | 1.09 | 908.16 | 2724.47 |
54.7 | 65.6 | 189.0 | 13.5 | 1.97 | 1388.62 | 4165.86 | 8.5 | 0.98 | 1109.66 | 3328.97 |
54.7 | 65.6 | 264.0 | 9.7 | 1.97 | 1939.66 | 5818.98 | 6.1 | 0.98 | 1550.00 | 4649.99 |
54.7 | 65.6 | 369.0 | 6.9 | 1.97 | 2711.12 | 8133.35 | 4.3 | 0.98 | 2166.47 | 6499.42 |
54.7 | 65.6 | 514.0 | 5.0 | 1.97 | 3776.46 | 10000.00 | 3.1 | 0.98 | 3017.80 | 9053.39 |
54.7 | 65.6 | 721.0 | 3.6 | 1.97 | 5297.33 | 10000.00 | 2.2 | 0.98 | 4233.14 | 10000.00 |
64 | 59 | 699.0 | 3.7 | 1.77 | 4618.99 | 10000.00 | 2.3 | 0.88 | 3691.07 | 10000.00 |
64 | 59 | 977.0 | 2.6 | 1.77 | 6456.02 | 10000.00 | 1.6 | 0.88 | 5159.05 | 10000.00 |
64 | 59 | 1367.0 | 1.9 | 1.77 | 9033.14 | 10000.00 | 1.2 | 0.88 | 7218.44 | 10000.00 |
64 | 59 | 1911.0 | 1.3 | 1.77 | 10000.00 | 10000.00 | 0.8 | 0.88 | 10000.00 | 10000.00 |
64 | 59 | 2672.0 | 1.0 | 1.77 | 10000.00 | 10000.00 | 0.6 | 0.88 | 10000.00 | 10000.00 |
64 | 59 | 3736.0 | 0.7 | 1.77 | 10000.00 | 10000.00 | 0.4 | 0.88 | 10000.00 | 10000.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-6000RPM Input | 24V-8300RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 1297.3 | 7.92 | 58.28 | 174.83 | 1794.6 | 12.08 | 64.27 | 192.81 |
28.2 | 90 | 5.2 | 923.1 | 7.92 | 81.90 | 245.70 | 1276.9 | 12.08 | 90.32 | 270.97 |
37 | 81 | 13.7 | 350.4 | 7.12 | 194.20 | 582.59 | 484.7 | 10.87 | 214.17 | 642.52 |
37 | 81 | 19.2 | 250.0 | 7.12 | 272.16 | 816.48 | 345.8 | 10.87 | 300.15 | 900.46 |
37 | 81 | 26.9 | 178.4 | 7.12 | 381.31 | 1143.92 | 246.8 | 10.87 | 420.53 | 1261.58 |
37 | 81 | 35.0 | 137.1 | 7.12 | 496.13 | 1488.38 | 189.7 | 10.87 | 547.16 | 1641.47 |
45.8 | 73 | 51.0 | 94.1 | 6.42 | 651.53 | 1954.58 | 130.2 | 9.80 | 718.54 | 2155.62 |
45.8 | 73 | 71.0 | 67.6 | 6.42 | 907.03 | 2721.08 | 93.5 | 9.80 | 1000.32 | 3000.96 |
45.8 | 73 | 100.0 | 48.0 | 6.42 | 1277.50 | 3832.50 | 66.4 | 9.80 | 1408.90 | 4226.70 |
45.8 | 73 | 139.0 | 34.5 | 6.42 | 1775.73 | 5327.18 | 47.8 | 9.80 | 1958.37 | 5875.11 |
54.7 | 65.6 | 189.0 | 25.4 | 5.77 | 2169.72 | 6509.16 | 35.1 | 8.80 | 2392.89 | 7178.67 |
54.7 | 65.6 | 264.0 | 18.2 | 5.77 | 3030.72 | 9092.16 | 25.2 | 8.80 | 3342.45 | 10000.00 |
54.7 | 65.6 | 369.0 | 13.0 | 5.77 | 4236.12 | 10000.00 | 18.0 | 8.80 | 4671.84 | 10000.00 |
54.7 | 65.6 | 514.0 | 9.3 | 5.77 | 5900.72 | 10000.00 | 12.9 | 8.80 | 6507.65 | 10000.00 |
54.7 | 65.6 | 721.0 | 6.7 | 5.77 | 8277.08 | 10000.00 | 9.2 | 8.80 | 9128.44 | 10000.00 |
64 | 59 | 699.0 | 6.9 | 5.19 | 7217.18 | 10000.00 | 9.5 | 7.92 | 7959.51 | 10000.00 |
64 | 59 | 977.0 | 4.9 | 5.19 | 10000.00 | 10000.00 | 6.8 | 7.92 | 10000.00 | 10000.00 |
64 | 59 | 1367.0 | 3.5 | 5.19 | 10000.00 | 10000.00 | 4.9 | 7.92 | 10000.00 | 10000.00 |
64 | 59 | 1911.0 | 2.5 | 5.19 | 10000.00 | 10000.00 | 3.5 | 7.92 | 10000.00 | 10000.00 |
64 | 59 | 2672.0 | 1.8 | 5.19 | 10000.00 | 10000.00 | 2.5 | 7.92 | 10000.00 | 10000.00 |
64 | 59 | 3736.0 | 1.3 | 5.19 | 10000.00 | 10000.00 | 1.8 | 7.92 | 10000.00 | 10000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
36mm 24V Reduction Gearbox High Torque DC Gear Motor 90kg.Cm 20W Images |