Sign In | Join Free | My chinacsw.com |
|
Brand Name : TYHE
Model Number : TJX28ZRL
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 28mm diameter
Voltage : 5v 6v 12v 24v or customized
Speed : 1-1200rpm Customized
Torque : 5N.m
Gear material : Steel gears
Commutation : brushes, brush
Type : DC Planetary Gear Motor, Mini Motor
Keywords : TYHE Low Noise 28mm Rs385 6v 7.4v 12v 24v 100rpm 60rpm 5w Dc Planetary Gear Motor For Automatic Feeder Machine
Products Description
TYHE Low Noise 28mm Rs385 6v 7.4v 12v 24v 100rpm 60rpm 5w Dc Planetary Gear Motor For Automatic Feeder Machine
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS385 | 12 | 5500 | 140 | 4400 | 0.30 | 5.03 | 2.32 | 64.37 | 15.09 | 1.08 |
RS385 | 12 | 8800 | 205 | 7040 | 0.64 | 6.50 | 4.79 | 62.31 | 19.50 | 4.00 |
RS385 | 12 | 20000 | 320 | 16000 | 1.73 | 8.10 | 13.57 | 65.37 | 24.30 | 15.00 |
RS385 | 24 | 5500 | 55 | 4400 | 0.15 | 5.10 | 2.35 | 64.20 | 15.30 | 0.84 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-5500RPM Input | 12V-8800RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
20.2 | 90 | 3.4 | 1294.1 | 2.09 | 15.39 | 46.18 | 2070.6 | 4.31 | 19.89 | 59.67 |
20.2 | 90 | 4.6 | 956.5 | 2.09 | 20.82 | 62.47 | 1530.4 | 4.31 | 26.91 | 80.73 |
25.9 | 81 | 11.2 | 392.9 | 1.88 | 45.63 | 136.90 | 628.6 | 3.88 | 58.97 | 176.90 |
25.9 | 81 | 15.5 | 283.9 | 1.88 | 63.15 | 189.45 | 454.2 | 3.88 | 81.61 | 244.82 |
25.9 | 81 | 21.5 | 204.7 | 1.88 | 87.60 | 262.79 | 327.4 | 3.88 | 113.20 | 339.59 |
31.7 | 73 | 38.0 | 115.8 | 1.69 | 139.53 | 418.60 | 185.3 | 3.50 | 180.31 | 540.93 |
31.7 | 73 | 52.0 | 84.6 | 1.69 | 190.94 | 572.82 | 135.4 | 3.50 | 246.74 | 740.22 |
31.7 | 73 | 72.0 | 61.1 | 1.69 | 264.38 | 793.13 | 97.8 | 3.50 | 341.64 | 1024.92 |
31.7 | 73 | 100.0 | 44.0 | 1.69 | 367.19 | 1101.57 | 70.4 | 3.50 | 474.50 | 1423.50 |
37.5 | 65.6 | 126.0 | 34.9 | 1.52 | 415.76 | 1247.28 | 55.9 | 3.14 | 537.26 | 1611.79 |
37.5 | 65.6 | 175.0 | 25.1 | 1.52 | 577.44 | 1732.33 | 40.2 | 3.14 | 746.20 | 2238.60 |
37.5 | 65.6 | 242.0 | 18.2 | 1.52 | 798.52 | 2395.57 | 29.1 | 3.14 | 1031.89 | 3095.66 |
37.5 | 65.6 | 334.0 | 13.2 | 1.52 | 1102.09 | 3306.28 | 21.1 | 3.14 | 1424.18 | 4272.53 |
37.5 | 65.6 | 462.0 | 9.5 | 1.52 | 1524.45 | 4573.36 | 15.2 | 3.14 | 1969.97 | 5000.00 |
43.3 | 59 | 424.0 | 10.4 | 1.37 | 1258.30 | 5000.00 | 16.6 | 2.83 | 1626.04 | 4878.12 |
43.3 | 59 | 586.0 | 7.5 | 1.37 | 1739.07 | 5000.00 | 12.0 | 2.83 | 2247.31 | 5000.00 |
43.3 | 59 | 810.0 | 5.4 | 1.37 | 2403.84 | 5000.00 | 8.7 | 2.83 | 3106.35 | 5000.00 |
43.3 | 59 | 1120.0 | 3.9 | 1.37 | 3323.82 | 5000.00 | 6.3 | 2.83 | 4295.20 | 5000.00 |
43.3 | 59 | 1549.0 | 2.8 | 1.37 | 4596.97 | 5000.00 | 4.5 | 2.83 | 5000.00 | 5000.00 |
43.3 | 59 | 2142.0 | 2.1 | 1.37 | 5000.00 | 5000.00 | 3.3 | 2.83 | 5000.00 | 5000.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-20000RPM Input | 24V-5500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
20.2 | 90 | 3.4 | 4705.9 | 12.21 | 24.79 | 74.36 | 1294.1 | 2.11 | 15.61 | 46.82 |
20.2 | 90 | 4.6 | 3478.3 | 12.21 | 33.53 | 100.60 | 956.5 | 2.11 | 21.11 | 63.34 |
25.9 | 81 | 11.2 | 1428.6 | 10.99 | 73.48 | 220.45 | 392.9 | 1.90 | 46.27 | 138.80 |
25.9 | 81 | 15.5 | 1032.3 | 10.99 | 101.70 | 305.09 | 283.9 | 1.90 | 64.03 | 192.09 |
25.9 | 81 | 21.5 | 744.2 | 10.99 | 141.06 | 423.18 | 204.7 | 1.90 | 88.82 | 266.45 |
31.7 | 73 | 38.0 | 421.1 | 9.91 | 224.69 | 674.08 | 115.8 | 1.72 | 141.47 | 424.42 |
31.7 | 73 | 52.0 | 307.7 | 9.91 | 307.48 | 922.43 | 84.6 | 1.72 | 193.60 | 580.79 |
31.7 | 73 | 72.0 | 222.2 | 9.91 | 425.74 | 1277.21 | 61.1 | 1.72 | 268.06 | 804.17 |
31.7 | 73 | 100.0 | 160.0 | 9.91 | 591.30 | 1773.90 | 44.0 | 1.72 | 372.30 | 1116.90 |
37.5 | 65.6 | 126.0 | 127.0 | 8.90 | 669.51 | 2008.54 | 34.9 | 1.54 | 421.55 | 1264.64 |
37.5 | 65.6 | 175.0 | 91.4 | 8.90 | 929.88 | 2789.64 | 25.1 | 1.54 | 585.48 | 1756.44 |
37.5 | 65.6 | 242.0 | 66.1 | 8.90 | 1285.89 | 3857.67 | 18.2 | 1.54 | 809.64 | 2428.91 |
37.5 | 65.6 | 334.0 | 47.9 | 8.90 | 1774.74 | 5000.00 | 13.2 | 1.54 | 1117.43 | 3352.29 |
37.5 | 65.6 | 462.0 | 34.6 | 8.90 | 2454.88 | 5000.00 | 9.5 | 1.54 | 1545.67 | 4637.00 |
43.3 | 59 | 424.0 | 37.7 | 8.01 | 2026.30 | 5000.00 | 10.4 | 1.39 | 1275.82 | 3827.45 |
43.3 | 59 | 586.0 | 27.3 | 8.01 | 2800.49 | 5000.00 | 7.5 | 1.39 | 1763.27 | 5000.00 |
43.3 | 59 | 810.0 | 19.8 | 8.01 | 3870.99 | 5000.00 | 5.4 | 1.39 | 2437.29 | 5000.00 |
43.3 | 59 | 1120.0 | 14.3 | 8.01 | 5000.00 | 5000.00 | 3.9 | 1.39 | 3370.08 | 5000.00 |
43.3 | 59 | 1549.0 | 10.3 | 8.01 | 5000.00 | 5000.00 | 2.8 | 1.39 | 4660.94 | 5000.00 |
43.3 | 59 | 2142.0 | 7.5 | 8.01 | 5000.00 | 5000.00 | 2.1 | 1.39 | 5000.00 | 5000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
CE 60rpm RS385 DC Planetary Gear Motor 6V 7.4V 5W Low Noise Images |