Sign In | Join Free | My chinacsw.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

4 Years

Home > Flat Gear Motor >

65*48mm 5W DC Spur Gearbox Flat Gear Motor 0.1nm Torque

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

65*48mm 5W DC Spur Gearbox Flat Gear Motor 0.1nm Torque

Brand Name : TYHE

Model Number : TJP65FK

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : 65mm*48mm

Voltage : 6v 12v 24v or customized

Speed : 1-900rpm Customized

Torque : 1.5N.m

Gear material : Powder metallurgy

Commutation : Brushes, brushed

Type : Flat Gear Motor

Keywords : Factory Goods 65*48mm Size 12v 24v 0.1nm Torque 5w Dc Spur Gearbox Motor For Electronic Control Valve

Contact Now

Products Description

Factory Goods 65*48mm Size 12v 24v 0.1nm Torque 5w Dc Spur Gearbox Motor For Electronic Control Valve

2D drawing (Gear ratio≤244)

65*48mm 5W DC Spur Gearbox Flat Gear Motor 0.1nm Torque

2D drawing (Gear ratio>244)

65*48mm 5W DC Spur Gearbox Flat Gear Motor 0.1nm Torque

Picture

65*48mm 5W DC Spur Gearbox Flat Gear Motor 0.1nm Torque

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
ZY3530 12 5500 60 4400 0.23 3.81 1.76 62.69 11.43 1.72
ZY3530 12 6500 65 5200 0.31 4.18 2.28 61.18 12.54 2.00
ZY3530 12 7300 67 5840 0.36 4.35 2.66 61.78 13.05 3.10
ZY3530 12 9000 90 7200 0.43 4.31 3.25 63.47 12.93 3.50
ZY3530 24 3500 14 2800 0.06 3.17 0.93 62.63 9.51 0.49
ZY3530 24 5200 22 4160 0.11 4.01 1.75 63.47 12.03 0.98
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 12V-5500RPM Input 12V-6500RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
65 81 8.3 530.1 1.42 25.61 76.84 626.5 1.84 28.10 84.31
65 81 12.0 366.7 1.42 37.03 111.10 433.3 1.84 40.63 121.89
65 73 15.7 280.3 1.28 43.67 131.00 331.2 1.66 47.91 143.72
65 73 18.2 241.8 1.28 50.62 151.86 285.7 1.66 55.54 166.61
65 73 22.6 194.7 1.28 62.86 188.57 230.1 1.66 68.96 206.88
65 73 32.4 135.8 1.28 90.11 270.34 160.5 1.66 98.87 296.60
65 73 37.0 118.9 1.28 102.91 308.72 140.5 1.66 112.90 338.71
65 65.6 81.3 54.1 1.15 203.20 609.59 64.0 1.49 222.93 668.79
65 65.6 111.0 39.6 1.15 277.43 832.29 46.8 1.49 304.37 913.11
65 59 179.0 24.6 1.04 402.37 1207.12 29.1 1.34 441.45 1324.35
65 59 244.0 18.0 1.04 548.49 1500.00 21.3 1.34 601.75 1500.00
65 53 394.0 11.2 0.93 795.60 1500.00 13.2 1.21 872.87 1500.00
65 53 537.0 8.2 0.93 1084.36 1500.00 9.7 1.21 1189.67 1500.00
65 47.8 866.0 5.1 0.84 1500.00 1500.00 6.0 1.09 1500.00 1500.00
65 47.8 1181.0 3.7 0.84 1500.00 1500.00 4.4 1.09 1500.00 1500.00
65 43 1905.0 2.3 0.75 1500.00 1500.00 2.7 0.98 1500.00 1500.00
65 43 2597.0 1.7 0.75 1500.00 1500.00 2.0 0.98 1500.00 1500.00
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 12V-7300RPM Input 12V-9000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
65 81 8.3 703.6 2.15 29.25 87.74 867.5 2.63 28.98 86.93
65 81 12.0 486.7 2.15 42.28 126.85 600.0 2.63 41.89 125.68
65 73 15.7 372.0 1.94 49.86 149.57 458.6 2.37 49.40 148.19
65 73 18.2 320.9 1.94 57.79 173.38 395.6 2.37 57.26 171.79
65 73 22.6 258.4 1.94 71.77 215.30 318.6 2.37 71.11 213.32
65 73 32.4 180.2 1.94 102.89 308.66 222.2 2.37 101.94 305.82
65 73 37.0 157.8 1.94 117.49 352.48 194.6 2.37 116.41 349.24
65 65.6 81.3 71.8 1.75 232.00 695.99 88.6 2.13 229.86 689.59
65 65.6 111.0 52.6 1.75 316.75 950.25 64.9 2.13 313.84 941.51
65 59 179.0 32.6 1.57 459.40 1378.21 40.2 1.92 455.18 1365.54
65 59 244.0 23.9 1.57 626.23 1500.00 29.5 1.92 620.47 1500.00
65 53 394.0 14.8 1.41 908.37 1500.00 18.3 1.72 900.01 1500.00
65 53 537.0 10.9 1.41 1238.05 1500.00 13.4 1.72 1226.67 1500.00
65 47.8 866.0 6.7 1.27 1500.00 1500.00 8.3 1.55 1500.00 1500.00
65 47.8 1181.0 4.9 1.27 1500.00 1500.00 6.1 1.55 1500.00 1500.00
65 43 1905.0 3.1 1.14 1500.00 1500.00 3.8 1.40 1500.00 1500.00
65 43 2597.0 2.2 1.14 1500.00 1500.00 2.8 1.40 1500.00 1500.00
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 24V-3500RPM Input 24V-5200RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
65 81 8.3 337.3 0.75 21.31 63.94 501.2 1.41 26.96 80.88
65 81 12.0 233.3 0.75 30.81 92.44 346.7 1.41 38.98 116.93
65 73 15.7 178.3 0.68 36.33 108.99 265.0 1.28 45.96 137.88
65 73 18.2 153.8 0.68 42.12 126.35 228.6 1.28 53.28 159.83
65 73 22.6 123.9 0.68 52.30 156.90 184.1 1.28 66.16 198.47
65 73 32.4 86.4 0.68 74.98 224.93 128.4 1.28 94.84 284.53
65 73 37.0 75.7 0.68 85.62 256.87 112.4 1.28 108.31 324.93
65 65.6 81.3 34.4 0.61 169.06 507.19 51.2 1.15 213.86 641.59
65 65.6 111.0 25.2 0.61 230.83 692.48 37.5 1.15 291.99 875.98
65 59 179.0 15.6 0.55 334.78 1004.35 23.2 1.03 423.50 1270.49
65 59 244.0 11.5 0.55 456.35 1369.06 17.0 1.03 577.28 1500.00
65 53 394.0 7.1 0.49 661.96 1500.00 10.6 0.93 837.37 1500.00
65 53 537.0 5.2 0.49 902.21 1500.00 7.7 0.93 1141.29 1500.00
65 47.8 866.0 3.2 0.44 1312.22 1500.00 4.8 0.83 1500.00 1500.00
65 47.8 1181.0 2.4 0.44 1500.00 1500.00 3.5 0.83 1500.00 1500.00
65 43 1905.0 1.5 0.40 1500.00 1500.00 2.2 0.75 1500.00 1500.00
65 43 2597.0 1.1 0.40 1500.00 1500.00 1.6 0.75 1500.00 1500.00

Please let us know your requirements and we will provide you with transmission solutions.

65*48mm 5W DC Spur Gearbox Flat Gear Motor 0.1nm Torque

65*48mm 5W DC Spur Gearbox Flat Gear Motor 0.1nm Torque


Product Tags:

65*48mm Spur Gearbox Flat Gear Motor

      

65*48mm 5w dc motor

      

Flat Gear Motor 0.1nm Torque

      
Quality 65*48mm 5W DC Spur Gearbox Flat Gear Motor 0.1nm Torque for sale

65*48mm 5W DC Spur Gearbox Flat Gear Motor 0.1nm Torque Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0